All persons that have experience with SLRN technology based DRI are invited to send us their resumes for consideration to darshan.anand@kavirsteelco.ir.
We conducted a general test of personnel interested in joining us in early 1398.
Results have been tallied and persons will be invited for interviews in the next stage of employment process shortly.
Below is the list of positions that are currently open and/or are being discussed within management for employment.
All Technicians willing to join us in Ardestan:
DRI
SL No. | POSITION DESCRIPTION | QUALIFICATION | EXPERIENCE YEARS | FIELD |
---|---|---|---|---|
1 | GENERAL MANAGER | ANY PROFESSIONAL DEGREE | 10 to 20 | CTECHNICAL & ADMINISTRATION |
2 | ASSISTANT GENERAL MANAGER | ANY PROFESSIONAL DEGREE | 10 to 20 | TECHNICAL & ADMINISTRATION |
3 | MANAGER PROCESS | DEGREE / DIPLOMA IN METALLURGY OR POST GRADUATION IN SCIENCE | 10 to 15 | METALLURGY OR SCIENCE |
4 | DEPUTY MANAGER PROCESS | DEGREE / DIPLOMA IN METALLURGY OR POST GRADUATION IN SCIENCE | 10 to 15 | METALLURGY OR SCIENCE |
5 | MANAGER MECHANICAL | DEGREE/DIPLOMA IN MECHANICAL OR POST GRADUATION IN SCIENCE | 10 to 15 | CMECHANICAL OR SCIENCE |
6 | DEPUTY MANAGER MECHANICAL DIRECT REDUCTION PLANT | DEGREE / DIPLOMA IN MECHANICAL OR GRADUATION IN SCIENCE | 10 to 15 | MECHANICAL OR SCIENCE |
7 | DEPUTY MANAGER MECHANICAL RAW MATERIAL PLANT | DEGREE / DIPLOMA IN MECHANICAL OR GRADUATION IN SCIENCE | 10 to 15 | MECHANICAL OR SCIENCE |
8 | MANAGER ELECTRICAL & INSTRUMENTATION | DEGREE/DIPLOMA IN ELECTRICAL | 10 to 15 | ELECTRICAL |
9 | DEPUTY MANAGER ELECTRICAL | DEGREE / DIPLOMA IN ELECTRICAL | 10 to 15 | ELECTRICAL |
10 | DEPUTY MANAGER INSTRUMENTATION | DEGREE / DIPLOMA IN ELECTRONICS / INSTRUMENTATION | 10 to 15 | ELECTRONICS / INSTRUMENTATION |
11 | MANAGER QUALITY CONTROL | POST GRADUATION / GRADUATION IN CHEMISTRY | 8 to 10 | QUALITY CONTROL |
12 | DEPUTY MANAGER QUALITY CONTROL | POST GRADUATION / GRADUATION IN CHEMISTRY | 8 to 10 | QUALITY CONTROL |
13 | SHIFT ENGINEER PROCESS (FOR THREE SHIFT + WEEKLY OFF RELIVING & LEAVE RELIVING) | DEGREE / DIPLOMA IN METALLURGY OR DEGREE IN SCIENCE | 5 to 8 | PROCESS |
14 | SHIFT ENGINEER MECHANICAL (FOR THREE SHIFT + WEEKLY OFF RELIVING & LEAVE RELIVING) | DEGREE / DIPLOMA IN METALLURGY OR DEGREE IN SCIENCE | 5 to 8 | MECHANICAL DRP |
15 | SHIFT ENGINEER MECHANICAL RAW MATERIAL PLANT(FOR THREE SHIFT + WEEKLY OFF RELIVING & LEAVE RELIVING) | DEGREE / DIPLOMA IN METALLURGY OR DEGREE IN SCIENCE | 5 to 8 | MECHANICAL RMP |
16 | SHIFT ENGINEER ELECTRICAL (FOR THREE SHIFT + LEAVE RELIVING & WEEKLY OFF RELIVING | DEGREE / DIPLOMA IN ELECTRICAL | 5 to 8 | ELECTRICAL |
17 | SHIFT ENGINEER INSTRUMENTATION (FOR THREE SHIFT + LEAVE RELIVING & WEEKLY OFF RELIVING) | DEGREE / DIPLOMA IN ELECTRONICS & INSTRUMENTATION OR DEGREE IN SCIENCE WITH RELEVANT EXPERIENCE | 5 to 8 | INSTRUMENTATION & ELECTRONICS |
18 | SAFETY OFFICER | DEGREE HOLDER WITH SAFETY CERTIFICATE | 5 to 8 | SAFETY |
19 | POLLUTION CONTROL OFFICER | DEGREE IN ENVIRONMENTAL SCIENCE / ENGINEERING OR EXPERIENCE IN THE FIELD | 3 to 5 | ENVIRONMENT |
20 | FIRST AID CENTER IN CHARGE | COMPOUNDER CERTIFICATE OR FIRST AID CERTIFICATE | 3 to 5 | HEALTH |
WHRB
SL No. | POSITION DESCRIPTION | QUALIFICATION | EXPERIENCE YEARS | FIELD |
---|---|---|---|---|
1 | GENERAL MANAGER | ANY PROFESSIONAL DEGREE | 10 to 20 | TECHNICAL & ADMINISTRATION |
2 | MANAGER ELECTRICAL | DEGREE IN ELECTRICAL | 8 to 12 | ELECTRICAL |
3 | MANAGER ELECTRONICS & INSTRUMENTATION | DEGREE IN ELECTRONICS & INSTRUMENTATION | 8 to 12 | ELECTRONICS & INSTRUMENTATION |
4 | MANAGER MECHANICAL | DEGREE / DIPLOMA IN MECHANICAL | 8 to 12 | MECHANICAL |
5 | SHIFT ENGINEER (BOILER) | ANY PROFESSIONAL DEGREE OR DIPLOMA | 5 to 8 | OPERATION |
6 | SHIFT ENGINEER (TURBINE) | ANY PROFESSIONAL DEGREE OR DIPLOMA | 5 to 8 | OPERATION |
7 | SHIFT ENGINEER ELECTRICAL | DEGREE OR DIPLOMA IN ELECTRICAL | 5 to 8 | ELECTRICAL |
8 | SHIFT ENGINEER INSTRUMENTATION | DEGREE / DIPLOMA IN ELECTRONICS & INSTRUMENTATION | 5 to 8 | ELECTRONICS & INSTRUMENTATION |
9 | SHIFT ENGINEER MECHANICAL | DEGREE / DIPLOMA IN MECHANICAL OR DEGREE IN SCIENCE | 5 to 8 | MECHANICAL |
10 | DM & SOFTENING PLANT FOREMAN | ANY PROFESSIONAL DEGREE OR DIPLOMA OR DEGREE IN SCIENCE | 3 to 5 | OPERATION |
11 | CONTROL ROOM OPERATOR BOILER | ANY PROFESSIONAL DEGREE OR DIPLOMA OR DEGREE IN SCIENCE | 3 to 5 | OPERATION |
12 | CONTROL ROOM OPERATOR TURBINE | ANY PROFESSIONAL DEGREE OR DIPLOMA OR DEGREE IN SCIENCE | 3 to 5 | OPERATION |
13 | CHEMIST WATER TREATMENT PLANT | DEGREE IN CHEMISTRY | 3 to 5 | LABORATORY |